| Type | Notes |
|---|---|
| Strategic themes | Organization-wide themes used to categorize initiatives. Add, edit, or remove themes here - they will appear as options when creating or editing initiatives. |
| Benefit types | Global benefit categories available when creating or editing benefits on an initiative Revenue Growth, Cost Savings, Operational Efficiency and Risk Mitigation are created by default and can be edited or deleted. |
| Cost types | Global cost categories available when creating or editing costs on an initiative. Capex and OpEx are created by default and can be edited or deleted. |
| Reporting currency | The primary currency used for financial reporting. Note: this field is currently disabled. Support for per-initiative local currencies will be available in a future release. |
| WACC (%) | The Weighted Average Cost of Capital - your org’s annual discount rate, used to calculate the present value of future cash flows across all initiatives. ValueMap converts this annual rate to a monthly rate via geometric compounding, so the cumulative 12-month discount factor exactly matches your configured WACC. Affects all existing and new initiatives. Saving recalculates the discount rate, NPV, and PV across every initiative in your organization. |
| Standard forecast horizon | The default time horizon applied to new initiatives for forecasting purposes (e.g., 3 years). Affects new initiatives only. Existing initiatives keep the horizon they were created with - change it per initiative from the Details tab. |
| Payback threshold | The target payback period (e.g., 1 year) used as a benchmark when evaluating initiative performance. |
| Required role | Super Admin and Admin may manage configurations. Contributor and Viewer roles may view configurations only. |
Organization Settings
Configurations
The Configurations tab allows Super Admins and Admins to define global values that are applied across the organization whenever new initiatives are created. These settings standardize how financial data is calculated and categorized.